| Quantity: | |
|---|---|
TN-A040
Industry Grade Adipic Acid 99.9MIN
**Specification:
| Items | Specification | Results |
| Purity %(M/M) | 99.7 | 99.91 |
| Melting point ºC | 151.5 | 152.8 |
| Ammonia solution color(PH-CO) | 5.0 | 2.0 |
| Moisture % (M/M) | 0.2 | 0.12 |
| Iron MG/KG | 1.0 | 0.2 |
| HNO3 MG/KG | 10.0 | 1.0 |
| Ash MG/KG | 7.0 | 4.0 |
**Packing:500/1000kg nylon bag
Transport: It is strictly prohibited to transport with oxidizer,reducing agent,alkali and edible chemicals,protected from sun,rain and high temperature.
Storage:Stored in cool,dry and draughty storehouse,kept away from fire,heat source,moisture.
Industry Grade Adipic Acid 99.9MIN
**Specification:
| Items | Specification | Results |
| Purity %(M/M) | 99.7 | 99.91 |
| Melting point ºC | 151.5 | 152.8 |
| Ammonia solution color(PH-CO) | 5.0 | 2.0 |
| Moisture % (M/M) | 0.2 | 0.12 |
| Iron MG/KG | 1.0 | 0.2 |
| HNO3 MG/KG | 10.0 | 1.0 |
| Ash MG/KG | 7.0 | 4.0 |
**Packing:500/1000kg nylon bag
Transport: It is strictly prohibited to transport with oxidizer,reducing agent,alkali and edible chemicals,protected from sun,rain and high temperature.
Storage:Stored in cool,dry and draughty storehouse,kept away from fire,heat source,moisture.