In today's automotive landscape, environmental regulations are becoming increasingly stringent, pushing manufacturers to adopt cleaner technologies. One crucial element in this transformation is automotive grade urea, particularly in the form of urea water solutions. What is Automotive Grade Urea?Au
In today’s increasingly eco-conscious world, the demand for sustainable solutions in transportation and industry is more crucial than ever. One of the key innovations in reducing harmful emissions from diesel engines is Prilled Adblue Urea. This article explores the benefits and applications of Pril
Adipic acid is a key ingredient in the production of nylon, a versatile and durable synthetic fiber used in a wide range of applications. In this article, we will explore the key benefits of using adipic acid in nylon production, as well as its impact on the environment and the economy. We will also
In the world of industrial applications, plasticizers play a crucial role in enhancing the flexibility and durability of materials, particularly in the production of polyvinyl chloride (PVC) products. Among the various additives used to optimize the performance of plasticizers, adipic acid has emerg
Adipic acid is a key component in the production of nylon and synthetic leather, playing a crucial role in the development of high-quality and durable synthetic materials. As the demand for synthetic leather continues to rise, understanding the importance of adipic acid becomes essential for manufac
Quantity: | |
---|---|
17-99,17-88
Hydrolysis degree | Purity | Viscosity Mpa.s | Volatile | PH | Ash | NaAc | |
05-88 | 87.0-89.0% | ≥93.5% | 4.5-6.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-88 | 87.0%-89.% | ≥93.5% | 21.0-29.0 | ≤5.0% | 5-7 | ≤0.4% | |
20-88 | 87.0%-89.% | ≥93.5% | 29.1-44.0 | ≤5.0% | 5-7 | ≤0.3% | |
24-88 | 87.0%-89.% | ≥93.5% | 48.0-59.9 | ≤5.0% | 5-7 | ≤0.3% | |
26-88 | 87.0%-89.% | ≥93.5% | ≥60.0 | ≤5.0% | 5-7 | ≤0.3% | |
17-92 | 90.0-94.0% | ≥93.5% | 28.0-34.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-99 | 99.3-100.0% | ≥94.0% | 23.0-33.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
17-99L | 98.2-98.8% | ≥94.0% | 28.0-32.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
20-99 | 99.3-100.0% | ≥94.0% | 45.1-55.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
24-99 | 99.3-100.0% | ≥94.0% | 65.0-78.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99 | 99.3-100.0% | ≥94.0% | 78.1-82 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99C | 99.3-100.0% | ≥94.0% | ≥83.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
Executive Standard:Q/SXHB.3002-2013
Packing:20/25kg plastic woven bag or paper bag,750/1000kg woven bag
Transport:Using a clean conveyance to prevent moisture,rain and sun and moving gently to prevent the packing scratch or smashes.
Storage:The material is very stable with no risk of molding and deteriorating.Under dry condition.Indefinite when protected from moisture.
Hydrolysis degree | Purity | Viscosity Mpa.s | Volatile | PH | Ash | NaAc | |
05-88 | 87.0-89.0% | ≥93.5% | 4.5-6.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-88 | 87.0%-89.% | ≥93.5% | 21.0-29.0 | ≤5.0% | 5-7 | ≤0.4% | |
20-88 | 87.0%-89.% | ≥93.5% | 29.1-44.0 | ≤5.0% | 5-7 | ≤0.3% | |
24-88 | 87.0%-89.% | ≥93.5% | 48.0-59.9 | ≤5.0% | 5-7 | ≤0.3% | |
26-88 | 87.0%-89.% | ≥93.5% | ≥60.0 | ≤5.0% | 5-7 | ≤0.3% | |
17-92 | 90.0-94.0% | ≥93.5% | 28.0-34.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-99 | 99.3-100.0% | ≥94.0% | 23.0-33.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
17-99L | 98.2-98.8% | ≥94.0% | 28.0-32.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
20-99 | 99.3-100.0% | ≥94.0% | 45.1-55.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
24-99 | 99.3-100.0% | ≥94.0% | 65.0-78.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99 | 99.3-100.0% | ≥94.0% | 78.1-82 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99C | 99.3-100.0% | ≥94.0% | ≥83.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
Executive Standard:Q/SXHB.3002-2013
Packing:20/25kg plastic woven bag or paper bag,750/1000kg woven bag
Transport:Using a clean conveyance to prevent moisture,rain and sun and moving gently to prevent the packing scratch or smashes.
Storage:The material is very stable with no risk of molding and deteriorating.Under dry condition.Indefinite when protected from moisture.