Hoeveelheid: | |
---|---|
32%
Uitvoerende standaard: NY2670-2015
Voorwerpe | Spesifikasie | Toetsresultaat | Toetsmetode |
Verskyning | Kleurlose vloeistof | Kleurvloeistof | Visuele tjek |
Stikstofinhoud (n) % | ≥28 | 32.18 | NY/T1977-2010 |
Amidonitrogeeninhoud (n) % | ≥14 | 15.05 | NY/T1977-2010 |
Nitraat stikstofinhoud (n) % | ≥7 | 7.91 | NY/T1977-2010 |
Ammonium stikstofinhoud (n) % | ≥7 | 9.22 | NY/T1977-2010 |
PH (1: 250dilution) | 5.5-7.0 | 6.42 | NY/T1973-2010 |
Water onoplosbare inhoud % | ≤0,5 | 0.07 | NY/T1973-2010 |
Buiret -inhoud % | ≤0,5 | 0.48 | NY2670-2015 |
Gebruike:
1, as die rou meteriale van vloeibare wateroplosbare kunsmis, kan dit in enige verhouding met vloeibare fosfaat kunsmis en potaskunsmis gemeng word.
2, kan dit gebruik word as stikstof kunsmisbespuiting en drupbesproeiing direk.
Uitvoerende standaard: NY2670-2015
Voorwerpe | Spesifikasie | Toetsresultaat | Toetsmetode |
Verskyning | Kleurlose vloeistof | Kleurvloeistof | Visuele tjek |
Stikstofinhoud (n) % | ≥28 | 32.18 | NY/T1977-2010 |
Amidonitrogeeninhoud (n) % | ≥14 | 15.05 | NY/T1977-2010 |
Nitraat stikstofinhoud (n) % | ≥7 | 7.91 | NY/T1977-2010 |
Ammonium stikstofinhoud (n) % | ≥7 | 9.22 | NY/T1977-2010 |
PH (1: 250dilution) | 5.5-7.0 | 6.42 | NY/T1973-2010 |
Water onoplosbare inhoud % | ≤0,5 | 0.07 | NY/T1973-2010 |
Buiret -inhoud % | ≤0,5 | 0.48 | NY2670-2015 |
Gebruike:
1, as die rou meteriale van vloeibare wateroplosbare kunsmis, kan dit in enige verhouding met vloeibare fosfaat kunsmis en potaskunsmis gemeng word.
2, kan dit gebruik word as stikstof kunsmisbespuiting en drupbesproeiing direk.