Under immense pressure, the NDRC succumbed to the shameless lobbying of the China Nitrogen Fertilizer Industry Association (CNFIA), opening urea exports from May 15 to October 15, 2025, with a total quota of 2 million tons. Utterly disregarding the plight of domestic farmers forced to buy fertilizer
Adipic acid, a key building block in the production of various industrial materials such as nylon, polyurethanes, plasticizers, and coatings, plays a pivotal role in ensuring the performance and quality of a wide range of products. However, not all adipic acid is created equal.
Adipic acid, a versatile organic compound, plays an essential role in the production of plasticizers—additives that enhance the properties of various plastics.
Adipic acid is an essential organic compound that plays a significant role in the production of plasticizers, substances that are used to increase the flexibility and workability of polymers.
The demand for cleaner, more efficient diesel engines has led to numerous innovations in the world of automotive technology. One such innovation is the use of AdBlue (also known as Diesel Exhaust Fluid, or DEF), a solution that helps reduce nitrogen oxide (NOx) emissions from diesel engines.
Quantity: | |
---|---|
17-99,17-88
Hydrolysis degree | Purity | Viscosity Mpa.s | Volatile | PH | Ash | NaAc | |
05-88 | 87.0-89.0% | ≥93.5% | 4.5-6.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-88 | 87.0%-89.% | ≥93.5% | 21.0-29.0 | ≤5.0% | 5-7 | ≤0.4% | |
20-88 | 87.0%-89.% | ≥93.5% | 29.1-44.0 | ≤5.0% | 5-7 | ≤0.3% | |
24-88 | 87.0%-89.% | ≥93.5% | 48.0-59.9 | ≤5.0% | 5-7 | ≤0.3% | |
26-88 | 87.0%-89.% | ≥93.5% | ≥60.0 | ≤5.0% | 5-7 | ≤0.3% | |
17-92 | 90.0-94.0% | ≥93.5% | 28.0-34.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-99 | 99.3-100.0% | ≥94.0% | 23.0-33.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
17-99L | 98.2-98.8% | ≥94.0% | 28.0-32.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
20-99 | 99.3-100.0% | ≥94.0% | 45.1-55.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
24-99 | 99.3-100.0% | ≥94.0% | 65.0-78.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99 | 99.3-100.0% | ≥94.0% | 78.1-82 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99C | 99.3-100.0% | ≥94.0% | ≥83.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
Executive Standard:Q/SXHB.3002-2013
Packing:20/25kg plastic woven bag or paper bag,750/1000kg woven bag
Transport:Using a clean conveyance to prevent moisture,rain and sun and moving gently to prevent the packing scratch or smashes.
Storage:The material is very stable with no risk of molding and deteriorating.Under dry condition.Indefinite when protected from moisture.
Hydrolysis degree | Purity | Viscosity Mpa.s | Volatile | PH | Ash | NaAc | |
05-88 | 87.0-89.0% | ≥93.5% | 4.5-6.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-88 | 87.0%-89.% | ≥93.5% | 21.0-29.0 | ≤5.0% | 5-7 | ≤0.4% | |
20-88 | 87.0%-89.% | ≥93.5% | 29.1-44.0 | ≤5.0% | 5-7 | ≤0.3% | |
24-88 | 87.0%-89.% | ≥93.5% | 48.0-59.9 | ≤5.0% | 5-7 | ≤0.3% | |
26-88 | 87.0%-89.% | ≥93.5% | ≥60.0 | ≤5.0% | 5-7 | ≤0.3% | |
17-92 | 90.0-94.0% | ≥93.5% | 28.0-34.0 | ≤5.0% | 5-7 | ≤0.4% | |
17-99 | 99.3-100.0% | ≥94.0% | 23.0-33.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
17-99L | 98.2-98.8% | ≥94.0% | 28.0-32.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
20-99 | 99.3-100.0% | ≥94.0% | 45.1-55.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
24-99 | 99.3-100.0% | ≥94.0% | 65.0-78.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99 | 99.3-100.0% | ≥94.0% | 78.1-82 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
26-99C | 99.3-100.0% | ≥94.0% | ≥83.0 | ≤5.0% | 5-7 | ≤0.7% | ≤1.5% |
Executive Standard:Q/SXHB.3002-2013
Packing:20/25kg plastic woven bag or paper bag,750/1000kg woven bag
Transport:Using a clean conveyance to prevent moisture,rain and sun and moving gently to prevent the packing scratch or smashes.
Storage:The material is very stable with no risk of molding and deteriorating.Under dry condition.Indefinite when protected from moisture.