| Quantity: | |
|---|---|
99.0%
Specification
Executive standard:GB209-2006
| Item | Index | ||
| Caustic Soda Flakes | Superior | First Class | Qualified |
| Appearance | White shiny solids | ||
| NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
| Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
| NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
| Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
| Item | Index | ||
| Caustic Soda Pearls | Superior | First Class | Qualified |
| Appearance | White shiny solids | ||
| NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
| Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
| NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
| Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
Uses
1) Paper
2) Soap
3) Textile
4) Printing
5) Dyeing
6) Chemical fiber
7) Pesticide
8) Petrochemical
9) Power
10) Water treatmet industries
11) Cleaning agent
Packing:25kg PP woven bag
Transport: Collision,moisture,pollution and mixing with acid should be prevented.
Storage: Should be stored in a dry,clean warehouse.
Safety: Eye protections and gloves are needed for operators to avoid harm when handing.
Specification
Executive standard:GB209-2006
| Item | Index | ||
| Caustic Soda Flakes | Superior | First Class | Qualified |
| Appearance | White shiny solids | ||
| NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
| Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
| NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
| Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
| Item | Index | ||
| Caustic Soda Pearls | Superior | First Class | Qualified |
| Appearance | White shiny solids | ||
| NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
| Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
| NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
| Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
Uses
1) Paper
2) Soap
3) Textile
4) Printing
5) Dyeing
6) Chemical fiber
7) Pesticide
8) Petrochemical
9) Power
10) Water treatmet industries
11) Cleaning agent
Packing:25kg PP woven bag
Transport: Collision,moisture,pollution and mixing with acid should be prevented.
Storage: Should be stored in a dry,clean warehouse.
Safety: Eye protections and gloves are needed for operators to avoid harm when handing.